equipment needed to participate in a particular sport
| Name | Synset | Objects |
|---|
| Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
|---|
| Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
|---|---|---|---|---|---|---|---|
| ceiling_mounted_basketball_hoop-bsljrc | ceiling_mounted_basketball_hoop | basket.n.03 | 3.92, 4.87, 4.99 | collision, | 1 | True | |
| free_weight-coqlph | free_weight | weight.n.02 | 0.10, 0.10, 0.01 | collision, | 1 | True | |
| golf_club-egsojb | golf_club | golf_club.n.02 | 1.00, 0.08, 0.03 | collision, | 0 | True | |
| baseball_glove-feakpw | baseball_glove | baseball_glove.n.01 | 0.33, 0.24, 0.10 | collision, | 0 | False | |
| free_weight-frucyx | free_weight | weight.n.02 | 0.49, 0.49, 0.49 | collision, | 1 | True | |
| skates-igyveo | skates | ice_skate.n.01 | 0.33, 0.37, 0.15 | collision, | 0 | True | |
| flat_bench-iisaia | flat_bench | flat_bench.n.02 | 1.27, 0.70, 0.53 | collision, | 1 | True | |
| boxing_gloves-jlfuaf | boxing_gloves | boxing_glove.n.01 | 0.37, 0.25, 0.18 | collision, | 0 | True | |
| hockey_stick-jvgphb | hockey_stick | hockey_stick.n.01 | 0.18, 1.14, 0.02 | collision, | 0 | False | |
| gym_mat-nakwsl | gym_mat | mat.n.03 | 2.00, 0.31, 0.12 | collision, | 1 | True | |
| gym_mat-ocxiiu | gym_mat | mat.n.03 | 2.00, 1.04, 0.10 | collision, | 1 | True | |
| pommel_horse-safhsw | pommel_horse | pommel_horse.n.01 | 0.69, 1.05, 0.96 | collision, | 1 | True | |
| skates-sjehwr | skates | ice_skate.n.01 | 0.34, 0.37, 0.14 | collision, | 0 | True | |
| baseball_bat-spcxrt | baseball_bat | baseball_bat.n.01 | 0.75, 0.05, 0.05 | collision, | 0 | True | |
| ceiling_mounted_basketball_hoop-szrztv | ceiling_mounted_basketball_hoop | basket.n.03 | 4.77, 3.35, 2.45 | collision, | 1 | True | |
| gym_mat-ujnmsg | gym_mat | mat.n.03 | 2.00, 1.00, 0.04 | collision, | 1 | True | |
| trampoline-utbouk | trampoline | trampoline.n.01 | 2.19, 2.19, 0.63 | collision, | 0 | True | |
| batting_gloves-uteyjv | batting_gloves | batting_glove.n.01 | 0.23, 0.12, 0.09 | collision, | 0 | True | |
| parallel_bars-wnfyin | parallel_bars | parallel_bars.n.01 | 2.26, 1.09, 1.15 | collision, | 1 | True | |
| baseball_bat-yalgei | baseball_bat | baseball_bat.n.01 | 0.81, 0.07, 0.07 | collision, | 0 | True | |
| baseball-zanmar | baseball | baseball.n.02 | 0.07, 0.07, 0.07 | collision, | 0 | True |
| Property Name |
|---|
| disinfectable |
| dustyable |
| grassyable |
| moldyable |
| nonSubstance |
| rustable |
| scratchable |
| stainable |
| stickyable |
| tarnishable |
| wetable |
| wrinkleable |
| Usage Type | Status |
|---|---|
| Used as Substance | NO |
| Used as Non-Substance | YES |
| Used as Fillable | NO |
| Used in Predicate | inside |
| Used in Predicate | ontop |
| Task Name | Synsets | Matched Scenes | Predicates | Required Features |
|---|---|---|---|---|
| packing_sports_equipment_into_car-0 | car.n.01, driveway.n.01, floor.n.01, helmet.n.01, lawn.n.01, sock.n.01, sports_equipment.n.01, tree.n.01, | Beechwood_0_garden, Rs_garden, Wainscott_0_garden, house_double_floor_lower, house_single_floor, | ontop, inside, | cloth, |
| Transition Name | Input Synsets | Machine Synsets | Output Synsets |
|---|
| Name | State | Definition |
|---|---|---|
| artifact.n.01 | Matched | a man-made object taken as a whole |
| entity.n.01 | Matched | that which is perceived or known or inferred to have its own distinct existence (living or nonliving) |
| equipment.n.01 | Matched | an instrumentality needed for an undertaking or to perform a service |
| instrumentality.n.03 | Matched | an artifact (or system of artifacts) that is instrumental in accomplishing some end |
| object.n.01 | Matched | a tangible and visible entity; an entity that can cast a shadow |
| physical_entity.n.01 | Matched | an entity that has physical existence |
| whole.n.02 | Matched | an assemblage of parts that is regarded as a single entity |
| Name | State | Definition |
|---|---|---|
| equipment.n.01 | Matched | an instrumentality needed for an undertaking or to perform a service |
| Name | State | Definition |
|---|---|---|
| baseball_equipment.n.01 | Matched | equipment used in playing baseball |
| basketball_equipment.n.01 | Matched | sports equipment used in playing basketball |
| boxing_equipment.n.01 | Matched | equipment used in boxing |
| flat_bench.n.02 | Matched | |
| golf_equipment.n.01 | Matched | sports equipment used in playing golf |
| gymnastic_apparatus.n.01 | Matched | sports equipment used in gymnastic exercises |
| mat.n.03 | Matched | sports equipment consisting of a piece of thick padding on the floor for gymnastic sports |
| skate.n.01 | Matched | sports equipment that is worn on the feet to enable the wearer to glide along and to be propelled by the alternate actions of the legs |
| stick.n.06 | Planned | a long implement (usually made of wood) that is shaped so that hockey or polo players can hit a puck or ball |
| weight.n.02 | Matched | sports equipment used in calisthenic exercises and weightlifting; it is not attached to anything and is raised and lowered by use of the hands and arms |