any mechanical or electrical device that transmits or modifies energy to perform or assist in the performance of human tasks
Name | Synset | Objects |
---|
Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
---|
Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
---|---|---|---|---|---|---|---|
game_console-anslwz | game_console | game_console.n.01 | 0.30, 0.27, 0.05 | togglebutton, collision, | 0 | True | |
coffee_grinder-bubzvn | coffee_grinder | coffee_mill.n.01 | 0.11, 0.16, 0.24 | joint, collision, | 0 | True | |
desktop_computer-eantds | desktop_computer | desktop_computer.n.01 | 0.54, 0.22, 0.46 | togglebutton, collision, | 1 | True | |
printer-icxhbx | printer | printer.n.03 | 0.46, 0.62, 0.35 | togglebutton, joint, collision, | 7 | True | |
laptop-izydvb | laptop | laptop.n.01 | 0.32, 0.45, 0.04 | togglebutton, joint, collision, | 1 | False | |
stapler-kgnsas | stapler | stapler.n.01 | 0.09, 0.02, 0.05 | collision, | 1 | True | |
printer-kqmlho | printer | printer.n.03 | 0.33, 0.37, 0.21 | togglebutton, collision, | 1 | False | |
printer-kqzshp | printer | printer.n.03 | 0.69, 1.13, 0.99 | togglebutton, collision, | 1 | False | |
calculator-kwmmty | calculator | calculator.n.02 | 0.15, 0.12, 0.02 | togglebutton, collision, | 0 | True | |
tablet-kywsta | tablet | tablet.n.05 | 0.25, 0.18, 0.01 | collision, | 0 | True | |
portable_game_console-muwcnf | portable_game_console | game_console.n.01 | 0.08, 0.10, 0.01 | togglebutton, collision, | 0 | True | |
jukebox-nijgrl | jukebox | jukebox.n.01 | 0.63, 0.80, 1.47 | togglebutton, collision, | 1 | False | |
laptop-nvulcs | laptop | laptop.n.01 | 0.20, 0.27, 0.02 | togglebutton, joint, collision, | 2 | True | |
vending_machine-ocnbil | vending_machine | vending_machine.n.01 | 0.64, 0.75, 1.81 | togglebutton, collision, | 1 | False | |
printer-oyqbtq | printer | printer.n.03 | 0.58, 0.53, 0.40 | togglebutton, collision, | 0 | True | |
laptop-pczjnr | laptop | laptop.n.01 | 0.23, 0.33, 0.03 | togglebutton, joint, collision, | 1 | False | |
laptop-rocupn | laptop | laptop.n.01 | 0.24, 0.30, 0.04 | togglebutton, joint, collision, | 1 | False | |
laptop-sngiih | laptop | laptop.n.01 | 0.26, 0.37, 0.03 | togglebutton, joint, collision, | 1 | False | |
desktop_computer-tbtham | desktop_computer | desktop_computer.n.01 | 0.54, 0.22, 0.45 | togglebutton, collision, | 1 | True | |
pepper_grinder-tfoogy | pepper_grinder | pepper_mill.n.01 | 0.04, 0.04, 0.14 | togglebutton, particleapplier, collision, | 0 | True | |
printer-tiioui | printer | printer.n.03 | 0.30, 0.44, 0.14 | togglebutton, collision, | 1 | True | |
food_slicer-uanenn | food_slicer | slicer.n.02 | 0.81, 0.41, 0.39 | joint, collision, com, | 3 | True | |
laptop-vhbsgv | laptop | laptop.n.01 | 0.23, 0.33, 0.03 | togglebutton, joint, collision, | 1 | False | |
stapler-wheosp | stapler | stapler.n.01 | 0.14, 0.04, 0.04 | collision, | 0 | False | |
vending_machine-wogoig | vending_machine | vending_machine.n.01 | 0.64, 0.75, 1.81 | togglebutton, collision, | 1 | False | |
chainsaw-xfihoe | chainsaw | chain_saw.n.01 | 1.01, 0.18, 0.30 | slicer, togglebutton, collision, | 0 | False |
Property Name |
---|
disinfectable |
dustyable |
grassyable |
moldyable |
nonSubstance |
rigidBody |
rustable |
scratchable |
stainable |
stickyable |
tarnishable |
wetable |
wrinkleable |
Usage Type | Status |
---|---|
Used as Substance | NO |
Used as Non-Substance | NO |
Used as Fillable | NO |
Task Name | Synsets | Matched Scenes | Predicates | Required Features |
---|
Transition Name | Input Synsets | Machine Synsets | Output Synsets |
---|
Name | State | Definition |
---|---|---|
artifact.n.01 | Matched | a man-made object taken as a whole |
device.n.01 | Matched | an instrumentality invented for a particular purpose |
entity.n.01 | Matched | that which is perceived or known or inferred to have its own distinct existence (living or nonliving) |
instrumentality.n.03 | Matched | an artifact (or system of artifacts) that is instrumental in accomplishing some end |
object.n.01 | Matched | a tangible and visible entity; an entity that can cast a shadow |
physical_entity.n.01 | Matched | an entity that has physical existence |
whole.n.02 | Matched | an assemblage of parts that is regarded as a single entity |
Name | State | Definition |
---|---|---|
device.n.01 | Matched | an instrumentality invented for a particular purpose |
Name | State | Definition |
---|---|---|
calculator.n.02 | Matched | a small machine that is used for mathematical calculations |
computer.n.01 | Matched | a machine for performing calculations automatically |
farm_machine.n.01 | Unmatched | a machine used in farming |
machinery.n.01 | Matched | machines or machine systems collectively |
motor.n.01 | Unmatched | machine that converts other forms of energy into mechanical energy and so imparts motion |
power_tool.n.01 | Planned | a tool driven by a motor |
printer.n.03 | Matched | a machine that prints |
record_player.n.01 | Planned | machine in which rotating records cause a stylus to vibrate and the vibrations are amplified acoustically or electronically |
slicer.n.02 | Matched | a machine for cutting; usually with a revolving blade |
slot_machine.n.01 | Planned | a machine that is operated by the insertion of a coin in a slot |
staple_gun.n.01 | Unmatched | a hand-held machine for driving staples home |
stapler.n.01 | Matched | a machine that inserts staples into sheets of paper in order to fasten them together |
trimmer.n.02 | Unmatched | a machine that trims timber |