a tool used with workers' hands
Name | Synset | Objects |
---|
Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
---|
Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
---|---|---|---|---|---|---|---|
hammer-bbzlel | hammer | hammer.n.02 | 0.34, 0.11, 0.07 | collision, | 0 | True | |
toothpick-deysav | toothpick | toothpick.n.01 | 0.05, 0.00, 0.00 | collision, | 0 | True | |
pestle-dzhzot | pestle | pestle.n.03 | 0.12, 0.05, 0.04 | collision, | 1 | False | |
trowel-ematag | trowel | trowel.n.01 | 0.28, 0.05, 0.02 | collision, | 0 | True | |
hammer-fcrlbo | hammer | hammer.n.02 | 0.23, 0.10, 0.03 | collision, | 0 | True | |
corkscrew-gqocna | corkscrew | corkscrew.n.01 | 0.11, 0.09, 0.02 | collision, | 0 | True | |
shovel-guynvr | shovel | shovel.n.01 | 0.74, 0.15, 0.07 | collision, | 0 | True | |
scraper-icqmje | scraper | scraper.n.01 | 0.18, 0.05, 0.02 | particleremover, collision, | 0 | True | |
screwdriver-irtslw | screwdriver | screwdriver.n.01 | 0.20, 0.03, 0.03 | collision, | 0 | True | |
tweezers-jghpwr | tweezers | tweezers.n.01 | 0.01, 0.05, 0.00 | collision, | 0 | True | |
open_end_wrench-klnawb | open_end_wrench | open-end_wrench.n.01 | 0.21, 0.06, 0.01 | collision, | 0 | True | |
ripsaw-laysom | ripsaw | ripsaw.n.01 | 0.34, 0.08, 0.02 | slicer, collision, | 0 | True | |
pruner-lucqrs | pruner | pruner.n.02 | 0.03, 0.07, 0.23 | slicer, collision, joint, | 0 | True | |
allen_wrench-neqlcn | allen_wrench | allen_wrench.n.01 | 0.15, 0.03, 0.01 | collision, | 0 | True | |
tweezers-ngwoat | tweezers | tweezers.n.01 | 0.00, 0.03, 0.00 | collision, | 0 | True | |
putty_knife-qmdkub | putty_knife | putty_knife.n.01 | 0.25, 0.13, 0.03 | slicer, collision, | 0 | True | |
set_triangle-swlgkg | set_triangle | square.n.08 | 0.12, 0.12, 0.00 | collision, | 0 | True | |
screwdriver-uajlga | screwdriver | screwdriver.n.01 | 0.20, 0.02, 0.02 | collision, | 0 | True | |
heatgun-vvndqp | heatgun | heatgun.n.01 | 0.46, 0.44, 0.12 | heatsource, collision, togglebutton, | 0 | True | |
pestle-wzbodb | pestle | pestle.n.03 | 0.17, 0.04, 0.04 | collision, | 0 | True | |
plier-zwzncq | plier | pliers.n.01 | 0.15, 0.04, 0.01 | collision, joint, | 0 | True |
Property Name |
---|
disinfectable |
dustyable |
grassyable |
moldyable |
nonSubstance |
rigidBody |
rustable |
scratchable |
stainable |
stickyable |
tarnishable |
wetable |
wrinkleable |
Usage Type | Status |
---|---|
Used as Substance | NO |
Used as Non-Substance | NO |
Used as Fillable | NO |
Task Name | Synsets | Matched Scenes | Predicates | Required Features |
---|
Transition Name | Input Synsets | Machine Synsets | Output Synsets |
---|
Name | State | Definition |
---|---|---|
artifact.n.01 | Matched | a man-made object taken as a whole |
entity.n.01 | Matched | that which is perceived or known or inferred to have its own distinct existence (living or nonliving) |
implement.n.01 | Matched | instrumentation (a piece of equipment or tool) used to effect an end |
instrumentality.n.03 | Matched | an artifact (or system of artifacts) that is instrumental in accomplishing some end |
object.n.01 | Matched | a tangible and visible entity; an entity that can cast a shadow |
physical_entity.n.01 | Matched | an entity that has physical existence |
tool.n.01 | Matched | an implement used in the practice of a vocation |
whole.n.02 | Matched | an assemblage of parts that is regarded as a single entity |
Name | State | Definition |
---|---|---|
tool.n.01 | Matched | an implement used in the practice of a vocation |
Name | State | Definition |
---|---|---|
hammer.n.02 | Matched | a hand tool with a heavy rigid head and a handle; used to deliver an impulsive force by striking |
heatgun.n.01 | Matched | |
opener.n.03 | Matched | a hand tool used for opening sealed containers (bottles or cans) |
pestle.n.03 | Matched | a club-shaped hand tool for grinding and mixing substances in a mortar |
pick.n.06 | Matched | a thin sharp implement used for removing unwanted material |
pliers.n.01 | Matched | a gripping hand tool with two hinged arms and (usually) serrated jaws |
saw.n.02 | Matched | hand tool having a toothed blade for cutting |
scraper.n.01 | Matched | any of various hand tools for scraping |
screwdriver.n.01 | Matched | a hand tool for driving screws; has a tip that fits into the head of a screw |
shovel.n.01 | Matched | a hand tool for lifting loose material; consists of a curved container or scoop and a handle |
spatula.n.02 | Matched | a hand tool with a thin flexible blade used to mix or spread soft substances |
square.n.08 | Matched | a hand tool consisting of two straight arms at right angles; used to construct or test right angles |
trowel.n.01 | Matched | a small hand tool with a handle and flat metal blade; used for scooping or spreading plaster or similar materials |
tweezers.n.01 | Matched | |
wrench.n.03 | Matched | a hand tool that is used to hold or twist a nut or bolt |