an electronic device that represents information in visual form
| Name | Synset | Objects |
|---|
| Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
|---|
| Object | Image | Category or Particle System | Synset | Bounding Box Size | Meta Links | Used Rooms | Ready? |
|---|---|---|---|---|---|---|---|
| monitor-acltvl | monitor | monitor.n.04 | 0.19, 0.48, 0.49 | com, togglebutton, collision, | 1 | False | |
| whiteboard-bqqmtc | whiteboard | display_panel.n.01 | 0.05, 0.88, 0.61 | collision, | 0 | True | |
| monitor-fpkdou | monitor | monitor.n.04 | 0.19, 0.48, 0.48 | com, togglebutton, collision, | 1 | False | |
| whiteboard-gvkgsi | whiteboard | display_panel.n.01 | 0.02, 1.23, 0.73 | togglebutton, collision, | 3 | True | |
| monitor-huvcgu | monitor | monitor.n.04 | 0.19, 0.44, 0.39 | com, togglebutton, collision, joint, | 0 | True | |
| monitor-kmltvq | monitor | monitor.n.04 | 0.20, 0.62, 0.52 | com, togglebutton, collision, | 12 | True | |
| monitor-mlyppp | monitor | monitor.n.04 | 0.20, 0.57, 0.44 | com, togglebutton, collision, | 1 | True | |
| monitor-nghyiv | monitor | monitor.n.04 | 0.20, 0.50, 0.46 | com, togglebutton, collision, | 7 | True | |
| monitor-okfatx | monitor | monitor.n.04 | 0.19, 0.46, 0.47 | com, togglebutton, collision, | 1 | False | |
| whiteboard-onhspt | whiteboard | display_panel.n.01 | 0.08, 3.19, 0.97 | togglebutton, collision, | 1 | True | |
| monitor-qaacxt | monitor | monitor.n.04 | 0.21, 0.65, 0.52 | com, togglebutton, collision, | 1 | True | |
| monitor-qvpbge | monitor | monitor.n.04 | 0.24, 0.82, 0.48 | com, togglebutton, attachment, collision, | 0 | True | |
| monitor-rbqanz | monitor | monitor.n.04 | 0.19, 0.37, 0.34 | com, togglebutton, collision, joint, | 4 | True | |
| monitor-wxhvqc | monitor | monitor.n.04 | 0.20, 0.50, 0.46 | com, togglebutton, collision, | 4 | True | |
| monitor-xffisd | monitor | monitor.n.04 | 0.33, 0.45, 0.45 | com, togglebutton, collision, | 1 | True | |
| monitor-xhxcyg | monitor | monitor.n.04 | 0.18, 0.48, 0.46 | com, togglebutton, collision, | 1 | True |
| Property Name |
|---|
| disinfectable |
| dustyable |
| grassyable |
| moldyable |
| nonSubstance |
| rigidBody |
| rustable |
| scratchable |
| stainable |
| stickyable |
| tarnishable |
| wetable |
| wrinkleable |
| Usage Type | Status |
|---|---|
| Used as Substance | NO |
| Used as Non-Substance | NO |
| Used as Fillable | NO |
| Task Name | Synsets | Matched Scenes | Predicates | Required Features |
|---|
| Transition Name | Input Synsets | Machine Synsets | Output Synsets |
|---|
| Name | State | Definition |
|---|---|---|
| artifact.n.01 | Matched | a man-made object taken as a whole |
| device.n.01 | Matched | an instrumentality invented for a particular purpose |
| electronic_device.n.01 | Matched | a device that accomplishes its purpose electronically |
| entity.n.01 | Matched | that which is perceived or known or inferred to have its own distinct existence (living or nonliving) |
| instrumentality.n.03 | Matched | an artifact (or system of artifacts) that is instrumental in accomplishing some end |
| object.n.01 | Matched | a tangible and visible entity; an entity that can cast a shadow |
| physical_entity.n.01 | Matched | an entity that has physical existence |
| whole.n.02 | Matched | an assemblage of parts that is regarded as a single entity |
| Name | State | Definition |
|---|---|---|
| electronic_device.n.01 | Matched | a device that accomplishes its purpose electronically |
| Name | State | Definition |
|---|---|---|
| display_panel.n.01 | Matched | a vertical surface on which information can be displayed to public view |
| monitor.n.04 | Matched | display produced by a device that takes signals and displays them on a television screen or a computer monitor |